Unlimited saved searches, daily digests, bid/no-bid triage, and CSV/JSON export.
Everything in Pro, plus one profile lane and a weekly Fit Brief (dashboard + email-ready).
Everything you get as you move from Free through Team. Public pages stay free — paid plans unlock extra workflow tools.
| Feature | Free$0 | Pro$49/mo | Fit Briefs$100/mo | Team$249/mo |
|---|---|---|---|---|
Public opportunity pagesSEO gazette index of SAM.gov notices | ||||
Saved searches | 1 | Unlimited | Unlimited | Unlimited |
Daily change-alert digests | ||||
Bid / no-bid triage with citations | ||||
CSV / JSON export | ||||
First Contract readiness checklist | ||||
Monitored Fit Brief lanes | 1 lane | 3 lanes | ||
Weekly Fit Brief (dashboard + email-ready) | ||||
Monthly profile tuning pass | ||||
Seats | 1 | 1 | 1 | 5 |
Webhook delivery | ||||
Priority support | ||||
Agent API (x402)Pay-per-call; not bundled marketplace credits | Pay-per-call | Pay-per-call | Pay-per-call | Pay-per-call |
Where GovGazette sits against the official source and the platforms small contractors actually evaluate.
| Feature | GovGazetteFree–$249/mo | SAM.govFree | SME alert tools~$30–100/mo | HigherGovFrom ~$500/yr | GovTribeFrom ~$1.3k/yr | GovWin IQQuote (often $15k+/yr) |
|---|---|---|---|---|---|---|
Best for | SMBs & first contracts | Official source of record | Cheap email digests | BD / research teams | Scaling capture teams | Enterprise capture |
Public starting priceApprox. list pricing; vendors change often | Free / $49 / $100 / $249 | Free | ~$30–100/mo | ~$500–5,000/yr | ~$1,350–5,500/yr | Quote-based |
Modern, fast browse UX | Limited | Limited | ||||
Weekly explainable Fit Brief | Fit Briefs+ | Digests / alerts | Platform tools | Platform tools | Smart Fit Score | |
Bid / no-bid with source citations | Pro+ | Limited | Limited | |||
First-contract readiness path | Limited | |||||
Agent-native paid API (x402) | Limited free API | API / Zapier (tiers) | MCP (claimed) | Enterprise | ||
Time to first useful shortlist | Minutes | Hours+ | Minutes | Days (onboarding) | Days (onboarding) | Weeks (sales + setup) |
Competitor pricing and features are approximate public list positioning from independent research (e.g. vendor pricing pages and industry write-ups). Always verify with the vendor. GovGazette is not affiliated with SAM.gov, GSA, or any listed competitor. Examples in this band: GovTrove, BidSieve, GovBidWatch, BidGovOpps, and similar digest/alert products.
Browse the gazette without a card. Create a free account for readiness + one saved search. Pro, Fit Briefs, and Team unlock more workflow when they open for purchase.